Planned operating times winter 2024/25*
29.11.–05.12.2024 lift operation in Saalbach Hinterglemm Leogang Fieberbrunn
06.12.2024–06.04.2025 lift operation with ski connections between Saalbach Hinterglemm Leogang Fieberbrunn
07.04.–13.04.2025 lift operation with ski connection in Saalbach and Leogang
14.04.–21.04.2025 lift operation in Leogang
*Subject to change
ZONE A - schattberg
number | lift facility |
operating hours* |
route |
altitude difference |
People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
A1+A2 | Schattberg X-press I+II | 08:30 - 16:00 | 2779 | 1020 | 2303 |
A2 | Schattberg X-press II | 08:30 - 16:00 | 1546 | 527 | 2303 |
A3+A4 | Westgipfel lift I+II | 08:30 - 16:00 | 2731 | 1006 | 2449 |
A4 | Westgipfel lift II | 08:30 - 16:00 | 1456 | 600 | 2449 |
A5 | Limberg 8-seater | 09:00 - 16:15 | 1412 | 450 | 3600 |
A6 | Schattberg Sprinter | 09:00 - 16:15 | 699 | 260 | 2400 |
A7 | Oberschwarzach lifts | 08:30 - 16:30 | 189 | 30 | 612 |
A8 | Funpark lift | 08:30 - 16:30 | 243 | 38 | 655 |
A9 | Unterschwarzach lift** | 08:30 - 16:30 | 1051 | 314 | 2800 |
A10 | Bergfried lift | 08:30 - 16:30 | 528 | 134 | 1432 |
A11 | Wieshof lift | 08:30 - 16:30 | 119 | 27 | 655 |
A12 | Mitteregg lift | 08:30 - 16:30 | 434 | 141 | 833 |
ZONE B - zwölferkogel
number | lift facility | operating hours* | route | altitude difference | People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
B1+B2 | 12er KOGEL I+II***** | 08:30 - 16:15 | 2648 | 918 | 3500 |
B2 | 12er KOGEL II***** | 08:30 - 16:15 | 1069 | 454 | 3500 |
B3 | 12er Express***** | 08:15 - 16:30 | 236 | 27 | 2400 |
B4 | 12er NORD | 08:30 - 16:15 | 1936 | 875 | 2600 |
B5 | Zehner 6-seater | 09:00 - 16:15 | 1441 | 429 | 2411 |
B6 | Seekar lift | 09:00 - 15:45 | 1084 | 303 | 1440 |
ZONE c - hochalm
number | lift facility | operating hours* | route | altitude difference | People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
C1 | Hochalm lift***** | 08:30 - 16:15 | 1160 | 269 | 2324 |
C2 | Spieleck 6-seater | 09:00 - 16:15 | 1715 | 584 | 2389 |
C3 | Hochalm 6-seater***** | 09:00 - 16:15 | 1750 | 571 | 2450 |
ZONE D - reiterkogel
number | lift facility | operating hours* | route | altitude difference | People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
D1 | Reiterkogel lift***/***** | 08:30 - 16:15 | 1249 | 428 | 2370 |
D2 | Hasenauer 8-seater***** | 09:00 - 16:15 | 913 | 302 | 3750 |
D3 | Rosswald 6-seater | 09:00 - 16:15 | 755 | 204 | 2383 |
D4 | Filzen lift | 09:00 - 16:00 | 276 | 34 | 655 |
D5 | Sunliner 4-seater | 09:00 - 16:15 | 1418 | 480 | 2400 |
D6 | Reiter-Ost 6-seater | 09:00 - 16:15 | 909 | 195 | 3000 |
ZONE E - reckmoos
number | lift facility | operating hours* | route | altitude difference | People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
E1+E2 | Reckmoos Nord I+II | 08:45 - 15:45 | 1718 | 447 | 2000 |
E1 | Reckmoos Nord I | 08:45 - 16:00 | 379 | 53 | 2000 |
E2 | Reckmoos Nord II | 09:00 - 15:45 | 1339 | 500 | 2000 |
E3 | Hochhörndl 4-seater | 09:00 - 15:45 | 1095 | 341 | 1400 |
E4 | Reckmoos Süd | 09:00 - 15:45 | 1620 | 590 | 2200 |
E5+E6 | TirolS I+II | 09:00 - 16:00 | 2736 | 524 | 2000 |
E5 | TirolS I | 09:00 - 15:30 | 713 | 202 | 2000 |
E6 | TirolS II | 09:00 - 16:00 | 2022 | 726 | 2000 |
Zone f - streuböden
number | lift facility | operating hours* | route | altitude difference | People/ HOUR |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
F1+F2 | Streuböden I+II***** | 08:15 - 16:00 | 3013 | 806 | 2500 |
F2 | Streuböden II***** | 08:15 - 16:00 | 1637 | 435 | 2500 |
F3 | Doischberg | 08:30 - 16:15 | 1488 | 349 | 1900 |
F4 | Lärchfilzen 4-seater | 08:30 - 16:00 | 1402 | 337 | 1812 |
F5 | Obingleitn lift | 08:30 - 16:15 | 319 | 68 | 800 |
F6 | Zillstatt lift | 09:00 - 16:00 | 793 | 120 | 800 |
F7 | Gatterl lift | 09:00 - 16:00 | 835 | 208 | 720 |
F8 | Maiskopf lift | 08:30 - 16:30 | 445 | 68 | 900 |
zone g - bernkogel
number | lift facility |
operating hours* |
route |
altitude difference |
People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
G1 | Bernkogel lift I | 08:30 - 16:00 | 2016 | 563 | 3017 |
G2 | Bernkogel 6-seater | 09:00 - 16:00 | 1397 | 178 | 3000 |
G3 | Wetterkreuz 6-seater | 09:00 - 16:15 | 324 | 109 | 2500 |
zone h - kohlmais
number | lift facility |
operating hours* |
route |
altitude difference |
People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
H1+H2 | Kohlmais lift I+II***** | 08:30 - 16:00 | 2385 | 769 | 3200 |
H2 | Kohlmais lift II***** | 08:30 - 16:00 | 1224 | 404 | 3200 |
H3 | Turm 6-seater | 09:00 - 16:20 | 405 | 77 | 2370 |
H4 | Panorama 6-seater | 09:00 - 16:15 | 1379 | 399 | 2800 |
H5 | Magic 6-seater | 09:00 - 16:15 | 1366 | 466 | 2400 |
H6 | practice lift Kreuzkapelle | 09:00 - 12:00 13:00 - 16:00 |
112 | 22 | 400 |
zone i - schönleiten
number | lift facility |
operating hours* |
route |
altitude difference |
People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
I1+I2 | Schönleiten lift I+II | 08:30 - 16:00 | 2767 | 968 | 3200 |
I2 | Schönleiten lift II | 08:30 - 16:15 | 1150 | 419 | 3200 |
I3 | Schönleiten 6-seater | 09:00 - 16:15 | 1286 | 461 | 2411 |
I4 | Polten 8-seater | 09:00 - 16:15 | 759 | 232 | 3600 |
I5 | practice lift Vorderglemm | 09:00 - 16:00 | 66 | 7 | 700 |
I6 | practice lift Viehhofen | 09:00 - 16:00 | 232 | 24 | 650 |
zone l - asitz
number | lift facility | operating hours* | route | altitude difference | People/ hour |
---|---|---|---|---|---|
TIME | METRE | METRE | PEOPLE | ||
L1+L2 | Asitz lift I+II***** | 08:00 - 16:15 | 3357 | 922 | 2400 |
L2 | Asitz lift II***** | 08:00 - 16:15 | 1914 | 449 | 2400 |
L3+L4 | Steinberg lift I+II***** | 08:00 - 16:15 | 3897 | 942 | 2500 |
L4 | Steinberg lift II***** | 08:00 - 16:15 | 1675 | 375 | 2500 |
L5 | Asitzgipfel lift 8-seater | 09:00 - 16:00 | 1117 | 228 | 3256 |
L6 | Mulden lift 8-seater | 09:00 - 16:15 | 578 | 199 | 3500 |
L7 | Asitzkogel lift 8-seater | 09:00 - 16:00 | 836 | 237 | 3700 |
L8 | Alm lift 4-seater | 09:00 - 16:30 | 1017 | 280 | 1479 |
L9 | practice lift Asitz | 09:00 - 16:00 | 253 | 45 | 642 |
L10 | Riederfeld lift | 09:00 - 16:30 | 520 | 75 | 800 |
L11 | practice lift Kraller | 09:00 - 16:30 | 312 | 36 | 645 |
L12 | Schantei lift**** | 09:00 - 16:00 | 416 | 73 | 720 |
L13 | Leo's Kidsworld | 09:00 - 16:30 |
* The operating hours indicated are core hours - extending single operating hours is possible.
** A9 Unterschwarzach lift: Night skiing on Monday, Wednesday and Friday until 9.30 pm (from the end of December).
*** D1 Reiterkogel lift: Night tobogganing on Tuesday, Thursday and Saturday from 4.15 pm to 9.30 pm (from the end of December).
**** L12 Schantei lift: Floodlit skiing on Monday, Thursday and Saturday from 7.00 pm to 9.30 pm.
***** Early start: The L1+L2 Asitz lift and L3+L4 Steinberg lift and from mid-January the B1+B2 12er KOGEL, B3 12er Express, C1 Hochalm lift, C3 Hochalm 6-seater, D1 Reiterkogel lift, D2 Hasenauer 8-seater and H1+H2 Kohlmais lift are operating as of 8.00 am! In Fieberbrunn, the F1+F2 Streuböden lift starts daily at 8.15 am throughout the season.