The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm and Leogang (excluding bikes and extra tours).
29.05.2025–26.10.2025
adult | youths (2007–2009) | Children (2010–2019) | |
---|---|---|---|
2 in 4 days | € 66,00 | € 49,50 | € 33,00 |
3 days | € 75,50 | € 56,50 | € 38,00 |
3 in 6 days | € 78,00 | € 58,50 | € 39,00 |
4 days | € 85,00 | € 64,00 | € 42,50 |
4 in 7 days | € 89,00 | € 67,00 | € 44,50 |
5 days | € 95,50 | € 71,50 | € 48,00 |
6 days | € 105,00 | € 79,00 | € 52,50 |
7 days | € 114,50 | € 86,00 | € 57,50 |
8 days | € 125,00 | € 94,00 | € 62,50 |
8 in 14 days | € 154,00 | € 115,50 | € 77,00 |
9 days | € 135,50 | € 101,50 | € 68,00 |
10 days | € 144,00 | € 108,00 | € 72,00 |
11 days | € 152,50 | € 114,50 | € 76,50 |
12 days | € 160,50 | € 120,50 | € 80,50 |
13 days | € 167,00 | € 125,50 | € 83,50 |
14 days | € 177,00 | € 133,00 | € 88,50 |
15 days | € 185,00 | € 139,00 | € 92,50 |
16 days | € 191,00 | € 143,50 | € 95,50 |
17 days | € 196,50 | € 147,50 | € 98,50 |
18 days | € 202,00 | € 151,50 | € 101,00 |
19 days |
€ 210,00 |
€ 157,50 | € 105,00 |
20 days | € 217,50 | € 163,00 | € 109,00 |
21 days | € 221,50 | € 166,00 | € 111,00 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 8.00 | 7-day ticket € 31.00 | Season ticket € 80.00
- All prices include 10% VAT. Changes and typing errors are reserved.